Results By Phenom Racing www.PhenomRaceProductions.com
JQ 5k |
||||||||||||
| ------- 1 mile ------- | ------- 2 mile ------- | ------- finish ------- | Chip | Gun | ||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
| 1 | andrew catalano | 184 | 25 | M | 1 | 5:48.96 | 1 | 4:55.00 | 1 | 6:14.47 | 16:58.43 | 16:59.73 |
| 2 | mike stevens | 221 | 29 | M | 3 | 5:51.58 | 2 | 5:06.76 | 2 | 7:01.17 | 17:59.51 | 18:01.43 |
| 3 | gerald romero | 213 | 40 | M | 4 | 5:54.99 | 4 | 5:26.72 | 3 | 6:52.32 | 18:14.03 | 18:15.60 |
| 4 | victor ruggiero | 158 | 39 | M | 5 | 6:01.93 | 5 | 5:26.55 | 4 | 7:02.90 | 18:31.38 | 18:32.70 |
| 5 | kevin morgan | 174 | 25 | M | 2 | 5:49.39 | 3 | 5:23.12 | 5 | 7:28.11 | 18:40.62 | 18:41.43 |
| 6 | rick schoulberg | 173 | 51 | M | 6 | 6:24.96 | 6 | 5:47.23 | 6 | 7:22.31 | 19:34.50 | 19:35.80 |
| 7 | chris bittinger | 211 | 45 | M | 9 | 6:35.66 | 7 | 5:48.32 | 7 | 7:17.62 | 19:41.60 | 19:42.90 |
| 8 | Frederick Goldston | 136 | 21 | M | 7 | 6:25.05 | 9 | 6:24.89 | 8 | 7:48.64 | 20:38.58 | 20:42.74 |
| 9 | Lowell Armstrong | 124 | 37 | M | 13 | 6:50.02 | 8 | 5:56.72 | 9 | 7:57.50 | 20:44.24 | 20:46.99 |
| 10 | david minter | 193 | 51 | M | 14 | 6:50.88 | 10 | 6:08.72 | 10 | 7:49.09 | 20:48.69 | 20:49.99 |
| 11 | sam askew | 191 | 31 | M | 11 | 6:49.64 | 11 | 6:15.01 | 11 | 7:52.65 | 20:57.30 | 21:00.24 |
| 12 | marc Winslow | 157 | 51 | M | 15 | 6:56.13 | 15 | 6:18.07 | 12 | 7:47.36 | 21:01.56 | 21:03.29 |
| 13 | Leon Johnson | 110 | 28 | M | 17 | 6:57.76 | 14 | 6:12.58 | 13 | 7:55.25 | 21:05.59 | 21:07.93 |
| 14 | Tim Barry | 115 | 51 | M | 10 | 6:49.05 | 13 | 6:18.23 | 14 | 8:10.53 | 21:17.81 | 21:19.12 |
| 15 | Zachary Pickard | 146 | 24 | M | 8 | 6:33.87 | 12 | 6:31.25 | 15 | 8:20.31 | 21:25.43 | 21:29.74 |
| 16 | Sandager Leif | 219 | 30 | M | 16 | 6:56.55 | 16 | 6:21.50 | 16 | 8:12.01 | 21:30.06 | 21:31.99 |
| 17 | louise kriel | 177 | 41 | F | 12 | 6:49.66 | 17 | 6:35.82 | 17 | 8:39.66 | 22:05.14 | 22:06.99 |
| 18 | Mark Zandarski | 149 | 36 | M | 19 | 7:10.32 | 18 | 6:35.93 | 18 | 8:39.39 | 22:25.64 | 22:30.49 |
| 19 | Kerry Page | 102 | 44 | F | 18 | 7:08.43 | 19 | 6:39.73 | 19 | 8:40.44 | 22:28.60 | 22:30.35 |
| 20 | Gene Chavez | 120 | 43 | M | 21 | 7:18.31 | 20 | 6:37.38 | 20 | 8:41.08 | 22:36.77 | 22:38.91 |
| 21 | Donna Garcia | 122 | 39 | F | 24 | 7:25.61 | 22 | 6:38.30 | 21 | 8:33.64 | 22:37.55 | 22:40.49 |
| 22 | leah McQuade | 185 | 29 | F | 20 | 7:16.57 | 21 | 6:44.47 | 22 | 8:41.89 | 22:42.93 | 22:44.49 |
| 23 | Tom Schoch | 218 | 57 | M | 27 | 7:27.64 | 23 | 6:42.33 | 23 | 8:42.42 | 22:52.39 | 22:56.94 |
| 24 | shane jahuke | 170 | 30 | M | 45 | 8:09.51 | 30 | 6:35.39 | 24 | 8:24.20 | 23:09.10 | 23:18.99 |
| 25 | Manolo Gallegos | 133 | 38 | M | 25 | 7:26.81 | 25 | 6:56.56 | 25 | 8:52.32 | 23:15.69 | 23:19.65 |
| ------- 1 mile ------- | ------- 2 mile ------- | ------- finish ------- | Chip | Gun | ||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
| 26 | Nadine Garcia | 114 | 39 | F | 26 | 7:27.33 | 24 | 6:54.33 | 26 | 9:15.89 | 23:37.55 | 23:40.49 |
| 27 | joshua majors | 166 | 32 | M | 28 | 7:34.75 | 27 | 7:02.86 | 27 | 9:06.52 | 23:44.13 | 23:50.34 |
| 28 | archie clark | 190 | 59 | M | 32 | 7:48.19 | 28 | 6:51.85 | 28 | 9:06.89 | 23:46.93 | 23:52.49 |
| 29 | John Velasquez | 147 | 25 | M | 22 | 7:18.63 | 26 | 7:10.58 | 29 | 9:21.89 | 23:51.10 | 23:56.74 |
| 30 | Edward Baca | 108 | 50 | M | 35 | 7:54.20 | 31 | 6:59.87 | 30 | 8:57.76 | 23:51.83 | 23:55.40 |
| 31 | vanessa white | 178 | 33 | F | 30 | 7:43.10 | 29 | 6:58.54 | 31 | 9:14.27 | 23:55.91 | 23:59.66 |
| 32 | chris arbaugh | 212 | 37 | M | 33 | 7:48.53 | 32 | 7:06.25 | 32 | 9:12.70 | 24:07.48 | 24:13.30 |
| 33 | renee renn | 214 | 39 | F | 31 | 7:48.16 | 35 | 7:11.39 | 33 | 9:13.59 | 24:13.14 | 24:15.69 |
| 34 | edward rivas | 182 | 29 | M | 40 | 8:00.41 | 40 | 7:10.59 | 34 | 9:09.18 | 24:20.18 | 24:24.50 |
| 35 | thomas conrad | 203 | 22 | M | 37 | 7:55.64 | 38 | 7:13.16 | 35 | 9:11.39 | 24:20.19 | 24:22.74 |
| 36 | Danio Gracin | 143 | 56 | M | 36 | 7:54.27 | 33 | 7:01.25 | 36 | 9:33.30 | 24:28.82 | 24:33.15 |
| 37 | david berg | 216 | 57 | M | 39 | 7:58.54 | 37 | 7:10.15 | 37 | 9:25.80 | 24:34.49 | 24:38.65 |
| 38 | jeanne mcCurnin | 160 | 56 | F | 49 | 8:26.12 | 46 | 7:06.18 | 38 | 9:06.89 | 24:39.19 | 24:45.99 |
| 39 | adam hulsey | 209 | 31 | M | 29 | 7:43.07 | 36 | 7:22.34 | 39 | 9:34.14 | 24:39.55 | 24:44.74 |
| 40 | zenia Brink | 181 | 28 | F | 38 | 7:57.70 | 39 | 7:12.35 | 40 | 9:30.65 | 24:40.70 | 24:43.25 |
| 41 | annie collopy | 167 | 36 | F | 47 | 8:17.77 | 45 | 7:14.09 | 41 | 9:13.22 | 24:45.08 | 24:48.82 |
| 42 | Ted Itzov | 119 | 56 | M | 46 | 8:09.97 | 43 | 7:18.06 | 42 | 9:30.93 | 24:58.96 | 25:01.50 |
| 43 | Kris Miller | 123 | 48 | M | 43 | 8:04.74 | 48 | 7:31.80 | 43 | 9:26.55 | 25:03.09 | 25:06.65 |
| 44 | Mike Wilson | 113 | 44 | M | 44 | 8:05.87 | 42 | 7:18.33 | 44 | 9:44.06 | 25:08.26 | 25:14.16 |
| 45 | penny bergsten | 204 | 49 | F | 42 | 8:01.15 | 44 | 7:29.93 | 45 | 9:46.20 | 25:17.28 | 25:19.43 |
| 46 | Pat McCurley | 140 | 47 | M | 41 | 8:00.93 | 41 | 7:19.34 | 46 | 10:09.21 | 25:29.48 | 25:36.94 |
| 47 | thomas finke | 195 | 54 | M | 50 | 8:27.48 | 49 | 7:23.55 | 47 | 9:41.91 | 25:32.94 | 25:40.40 |
| 48 | corey king | 194 | 22 | M | 23 | 7:19.88 | 34 | 7:36.91 | 48 | 10:49.15 | 25:45.94 | 25:48.25 |
| 49 | rodger barela | 179 | 40 | M | 34 | 7:53.76 | 47 | 7:39.07 | 49 | 10:28.21 | 26:01.04 | 26:07.94 |
| 50 | ande barry | 215 | 21 | F | 48 | 8:21.64 | 50 | 7:35.50 | 50 | 10:13.05 | 26:10.19 | 26:14.75 |
| ------- 1 mile ------- | ------- 2 mile ------- | ------- finish ------- | Chip | Gun | ||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
| 51 | paul zuluaga | 169 | 50 | M | 53 | 8:42.14 | 51 | 7:33.86 | 51 | 9:57.32 | 26:13.32 | 26:20.14 |
| 52 | karen barry | 171 | 54 | F | 51 | 8:29.24 | 53 | 7:53.35 | 52 | 10:05.39 | 26:27.98 | 26:33.28 |
| 53 | brent rychener | 197 | 52 | M | 60 | 8:54.31 | 56 | 7:47.84 | 53 | 9:48.83 | 26:30.98 | 26:39.43 |
| 54 | Robert Prouhet | 129 | 54 | M | 52 | 8:29.76 | 52 | 7:52.21 | 54 | 10:11.05 | 26:33.02 | 26:35.57 |
| 55 | aimee askew | 192 | 31 | F | 54 | 8:43.19 | 54 | 7:52.10 | 55 | 9:59.38 | 26:34.67 | 26:39.23 |
| 56 | jonathan crowe | 172 | 58 | M | 57 | 8:52.06 | 55 | 7:46.92 | 56 | 10:06.18 | 26:45.16 | 26:52.61 |
| 57 | Leah Johnson | 109 | 32 | F | 61 | 8:54.93 | 59 | 8:00.43 | 57 | 10:23.99 | 27:19.35 | 27:24.34 |
| 58 | alan peterson | 162 | 52 | M | 56 | 8:46.43 | 57 | 8:03.38 | 58 | 10:36.70 | 27:26.51 | 27:35.31 |
| 59 | Michelle Mathis-Zandarski | 148 | 29 | F | 64 | 8:58.91 | 58 | 7:54.41 | 59 | 10:46.08 | 27:39.40 | 27:47.70 |
| 60 | John Jesmer | 104 | 63 | M | 66 | 9:08.37 | 65 | 8:17.69 | 60 | 10:25.89 | 27:51.95 | 27:58.85 |
| 61 | megan ooley | 202 | 22 | F | 67 | 9:11.83 | 63 | 7:50.97 | 61 | 10:49.39 | 27:52.19 | 27:58.75 |
| 62 | Gary Gagnon | 135 | 55 | M | 63 | 8:58.69 | 61 | 7:59.95 | 62 | 10:53.58 | 27:52.22 | 28:00.68 |
| 63 | scott reich | 199 | 49 | M | 59 | 8:54.20 | 60 | 8:03.57 | 63 | 10:58.01 | 27:55.78 | 28:03.11 |
| 64 | Stephen Pendleton | 137 | 62 | M | 55 | 8:44.36 | 62 | 8:14.53 | 64 | 11:04.27 | 28:03.16 | 28:06.75 |
| 65 | Catherine Brinkman | 134 | 54 | F | 80 | 9:35.92 | 68 | 8:10.56 | 65 | 10:36.01 | 28:22.49 | 28:30.12 |
| 66 | Samantha Gendron | 152 | 20 | F | 68 | 9:11.97 | 64 | 8:04.88 | 66 | 11:17.06 | 28:33.91 | 28:42.71 |
| 67 | caroline ermel | 180 | 48 | F | 62 | 8:58.58 | 67 | 8:43.86 | 67 | 11:13.78 | 28:56.22 | 29:02.63 |
| 68 | Amechazurra Felicity | 205 | 55 | F | 58 | 8:53.56 | 66 | 8:48.41 | 68 | 11:21.12 | 29:03.09 | 29:11.75 |
| 69 | steve gaines | 217 | 57 | M | 77 | 9:30.34 | 70 | 8:26.22 | 69 | 11:11.52 | 29:08.08 | 29:17.63 |
| 70 | lee vogel | 220 | 35 | M | 76 | 9:29.96 | 71 | 8:29.37 | 70 | 11:10.24 | 29:09.57 | 29:18.84 |
| 71 | mark good | 198 | 57 | M | 74 | 9:29.62 | 73 | 8:46.77 | 71 | 11:09.02 | 29:25.41 | 29:31.64 |
| 72 | Barbara Good | 125 | 56 | F | 78 | 9:32.11 | 74 | 8:44.43 | 72 | 11:09.34 | 29:25.88 | 29:31.44 |
| 73 | Anita Pendleton | 138 | 49 | F | 75 | 9:29.88 | 75 | 8:47.77 | 73 | 11:29.14 | 29:46.79 | 29:50.75 |
| 74 | Emily Stafford | 141 | 33 | F | 82 | 9:37.52 | 79 | 8:51.81 | 74 | 11:18.61 | 29:47.94 | 29:56.41 |
| 75 | ann peterson | 163 | 55 | F | 87 | 10:04.37 | 83 | 8:47.16 | 75 | 11:01.78 | 29:53.31 | 30:01.56 |
| ------- 1 mile ------- | ------- 2 mile ------- | ------- finish ------- | Chip | Gun | ||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
| 76 | Karen Evers | 111 | 38 | F | 69 | 9:17.05 | 72 | 8:56.51 | 76 | 11:53.01 | 30:06.57 | 30:11.76 |
| 77 | Emma Baca | 105 | 50 | F | 83 | 9:37.98 | 80 | 8:51.78 | 77 | 11:38.09 | 30:07.85 | 30:12.21 |
| 78 | Frederick taylor | 201 | 40 | M | 65 | 9:04.99 | 69 | 8:43.67 | 78 | 12:19.57 | 30:08.23 | 38:08.45 |
| 79 | bullers brittney | 207 | 22 | F | 70 | 9:17.39 | 76 | 9:05.89 | 79 | 12:04.69 | 30:27.97 | 30:35.25 |
| 80 | joseph bueno | 208 | 22 | M | 71 | 9:18.45 | 78 | 9:10.42 | 80 | 12:03.52 | 30:32.39 | 30:38.82 |
| 81 | Judith Russell | 139 | 65 | F | 89 | 10:18.06 | 84 | 8:39.24 | 81 | 11:36.49 | 30:33.79 | 30:41.25 |
| 82 | Steve Kirby | 142 | 58 | M | 94 | 10:45.33 | 94 | 9:28.65 | 82 | 10:25.91 | 30:39.89 | 30:43.48 |
| 83 | Bill Oster | 121 | 46 | M | 72 | 9:23.75 | 81 | 9:07.14 | 83 | 12:25.83 | 30:56.72 | 31:07.42 |
| 84 | brian espravnik | 183 | 46 | M | 73 | 9:28.85 | 85 | 9:42.12 | 84 | 11:48.23 | 30:59.20 | 31:02.76 |
| 85 | Eugene Chavez | 127 | 67 | M | 88 | 10:13.41 | 86 | 9:03.77 | 85 | 11:42.51 | 30:59.69 | 31:09.25 |
| 86 | Mike Davis | 144 | 66 | M | 90 | 10:19.28 | 87 | 9:05.00 | 86 | 11:37.02 | 31:01.30 | 31:08.63 |
| 87 | Rey Gomez | 107 | 56 | M | 79 | 9:33.95 | 77 | 8:53.68 | 87 | 12:51.13 | 31:18.76 | 31:23.49 |
| 88 | theresa tizzard | 200 | 48 | F | 86 | 10:03.77 | 88 | 9:22.07 | 88 | 12:04.55 | 31:30.39 | 31:37.76 |
| 89 | marty caldwell | 168 | 63 | F | 92 | 10:29.19 | 92 | 9:25.39 | 89 | 12:01.97 | 31:56.55 | 32:03.88 |
| 90 | peggy marasovich | 164 | 61 | F | 93 | 10:30.29 | 91 | 9:12.52 | 90 | 12:13.82 | 31:56.63 | 32:06.93 |
| 91 | Donovan Thorpe | 101 | 36 | M | 81 | 9:36.73 | 82 | 9:04.35 | 91 | 13:29.79 | 32:10.87 | 32:17.48 |
| 92 | Allison Roebker | 153 | 34 | F | 91 | 10:21.91 | 93 | 9:44.84 | 92 | 12:57.03 | 33:03.78 | 33:08.64 |
| 93 | Maribel Vining | 128 | 27 | F | 84 | 9:52.69 | 89 | 9:47.66 | 93 | 13:40.26 | 33:20.61 | 33:31.19 |
| 94 | Sara Crandall | 126 | 33 | F | 85 | 9:53.57 | 90 | 9:47.66 | 94 | 13:40.27 | 33:21.50 | 33:31.20 |
| 95 | Travis Waldrip | 130 | 59 | M | 95 | 11:21.06 | 95 | 9:56.53 | 95 | 13:05.46 | 34:23.05 | 34:33.76 |
| 96 | Cyndi Deswik | 145 | 62 | F | 96 | 12:11.63 | 96 | 11:06.39 | 96 | 14:40.55 | 37:58.57 | 38:06.82 |
| 97 | Laura Karcher | 131 | 53 | F | 98 | 14:03.21 | 98 | 14:22.59 | 97 | 9:39.81 | 38:05.61 | 38:05.61 |
| 98 | Daniel Thorpe | 132 | 61 | M | 97 | 13:35.49 | 97 | 13:42.09 | 98 | 17:35.38 | 44:52.96 | 44:58.75 |
| 99 | gale gerken | 165 | 58 | F | 99 | 15:23.06 | 99 | 13:24.81 | 99 | 17:37.85 | 46:25.72 | 46:36.62 |
© 2013 Created by Jack Quinns Running Club.
